
- Released 2010, June
137g, 9.3mm thickness
iOS 4, up to iOS 7.1.2
8GB/16GB/32GB storage, no card slot - 1.3%39,761,285 hits
- 3.5'
640x960 pixels
- 5MP
- 512MB RAM
Apple A4
- 1420mAh
The Limits of Using an iPhone 4 No More iOS Updates. With the launch of iOS 8 in 2014, the iPhone 4 no longer supported the iOS latest updates. Most of the apps out there today are tailored to iOS 8 and above, which means that this model will start experiencing some hiccups and crashes while using more intensive applications.
Iphone 4 4s Lcd Difference
| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
- The display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.42 inches (iPhone 12 mini), 6.06 inches (iPhone 12 Pro, iPhone 12, iPhone 11), or 6.68 inches (iPhone 12 Pro Max) diagonally.
- Apple iPhone 4 smartphone. Announced Jun 2010. Features 3.5″ display, Apple A4 chipset, 5 MP primary camera, 1420 mAh battery, 32 GB storage, 512 MB RAM, Corning Gorilla Glass.
| Launch | Announced | 2010, June. Released 2010, June |
|---|
| Status | Discontinued |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|
| Weight | 137 g (4.83 oz) |
| Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
| SIM | Micro-SIM |
| Scratch-resistant glass back panel |

| Display | Type | IPS LCD |
|---|
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 4, upgradable to iOS 7.1.2 |
|---|
| Chipset | Apple A4 (45 nm) |
| CPU | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Memory | Card slot | No |
|---|
| Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM |
| Main Camera | Single | 5 MP, f/2.8, 1/3.2', 1.75µm, AF |
|---|
| Features | LED flash, HDR |
| Video | 720p@30fps |
| Selfie camera | Single | VGA, videocalling over Wi-Fi only |
|---|
| Video | 480p@30fps |
Iphone 4 Case
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | 2.0 |
Iphone 4 Vs 4s Lcd
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Browser | HTML5 (Safari) |
| Battery | Type | Non-removable Li-Po 1420 mAh battery |
|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
| Music play | Up to 40 h |
| Misc | Colors | Black, White |
|---|
| Models | A1349, A1332 |
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
| Price | About 200 EUR |
| Tests | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
|---|
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB |
| Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
Iphone 4 Battery Replacement
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone 4 - user opinions and reviews
Iphone 4 Price
This was my first ever iPhone that I used all the way back in 2014. So many memories man, this phone never had any problems other than software support.
I have also had my iPhone 4 for 10 years, and it has given me excellent service. However it is now time to upgrade as some apps don’t work any more, e.g. WhatsApp. I also couldn’t download an NHS app so unable to volunteer during first Covid-19 wave....
Iphone 4 Manual
I Like XS
ADVERTISEMENTS